<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sjövillan bloggen&#187; Trimaransegling Trimaran RIB Bastu i Stockholms Skärgård. Event arrangör.</title>
	<atom:link href="http://blogg.sjovillan.com/trimaran/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogg.sjovillan.com</link>
	<description>Seglingsnyheter från världen &#38; Stockholms skärgård</description>
	<lastBuildDate>Tue, 14 Sep 2010 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Groupama 3 har slagit Orange II!!!</title>
		<link>http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/</link>
		<comments>http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:17:55 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rekord]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=300</guid>
		<description><![CDATA[Ny innehavare av rekord non-stop runt jorden &#8211; Jules Verne Throphy är Groupama 3 48 dagar 7 dagar 44 minuter non-stop runt jorden (Uppdaterad) Just nu 18 sjömil till mål]]></description>
			<content:encoded><![CDATA[<p>Ny innehavare av rekord non-stop runt jorden &#8211; Jules Verne Throphy är Groupama 3</p>
<p>48 dagar 7 dagar 44 minuter non-stop runt jorden</p>
<p>(Uppdaterad) <a href="http://cammas-groupama.geovoile.com/julesverne/?lg=en" target="_blank">Just nu 18 sjömil till mål</a></p>
<p><a href="http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/groupama-3-valdigt-nara-mal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW ORACLE Racing. Highlights.</title>
		<link>http://blogg.sjovillan.com/bmw-oracle-racing-highlights/</link>
		<comments>http://blogg.sjovillan.com/bmw-oracle-racing-highlights/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:42:40 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[33rd America's Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/bmw-oracle-racing-highlights/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/bmw-oracle-racing-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW ORACLE Racing: Mission Accomplished</title>
		<link>http://blogg.sjovillan.com/bmw/</link>
		<comments>http://blogg.sjovillan.com/bmw/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:35:18 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[33rd America's Cup]]></category>
		<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/bmw/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupama 3 &#8211; Jules Verne Trophy Update</title>
		<link>http://blogg.sjovillan.com/groupama-3-jvt-update/</link>
		<comments>http://blogg.sjovillan.com/groupama-3-jvt-update/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:00:26 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[Jules Verne Throphy]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rekord]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=275</guid>
		<description><![CDATA[Franck Cammas &#38; crew är redan efter två dygn 150 nautiska mil före Orange II i förhållande till deras tidigare rekord i Jules Verne Throphy]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/groupama-3-jvt-update/"><em>Click here to view the embedded video.</em></a></p>
<p>Franck Cammas &amp; crew är redan efter två dygn <a href="http://cammas-groupama.geovoile.com/julesverne/?lg=en" target="_blank">150 nautiska mil före Orange II</a> i förhållande till deras tidigare rekord i Jules Verne Throphy</p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/groupama-3-jvt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Oracle Racing: Come on board</title>
		<link>http://blogg.sjovillan.com/bmw-oracle-racing-trimaran/</link>
		<comments>http://blogg.sjovillan.com/bmw-oracle-racing-trimaran/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:47:15 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[33rd America's Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/bmw-oracle-racing-trimaran/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/bmw-oracle-racing-trimaran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW ORACLE RACING: Fantastiska bilder från luften</title>
		<link>http://blogg.sjovillan.com/bmw-oracle-racing-fantastiska-bilder-fran-luften/</link>
		<comments>http://blogg.sjovillan.com/bmw-oracle-racing-fantastiska-bilder-fran-luften/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:58:26 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[33rd America's Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>
		<category><![CDATA[segling]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/bmw-oracle-racing-fantastiska-bilder-fran-luften/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/bmw-oracle-racing-fantastiska-bilder-fran-luften/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jules Verne Trophy: Groupama 3 passerade startlinjen vid Ushant 13.55.53</title>
		<link>http://blogg.sjovillan.com/jules-verne-trophy-groupama-3-passerade-startlinjen-vid-ushant-13-55-53/</link>
		<comments>http://blogg.sjovillan.com/jules-verne-trophy-groupama-3-passerade-startlinjen-vid-ushant-13-55-53/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:50:18 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[Jules Verne Throphy]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rekord]]></category>
		<category><![CDATA[Trimaran]]></category>
		<category><![CDATA[segling]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=256</guid>
		<description><![CDATA[1355&#8242; 53&#8221; UTC: Groupama 3 crossed the start line of the Jules Verne Trophy off the Créac&#8217;h lighthouse in Ushant. Franck Cammas and his nine crew set off at over twenty knots in a light N&#8217;ly breeze on the back of a mass of rain&#8230; This latest record attempt begins with some encouraging, albeit tricky [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-258" title="© Yvan Zedda" src="http://blogg.sjovillan.com/wp-content/uploads/12574488980791.jpg" alt="© Yvan Zedda" width="596" height="397" /></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">1355&#8242; 53&#8221; UTC: Groupama 3 crossed the start line of the Jules Verne Trophy off the Créac&#8217;h lighthouse in Ushant. Franck Cammas and his nine crew set off at over twenty knots in a light N&#8217;ly breeze on the back of a mass of rain&#8230; This latest record attempt begins with some encouraging, albeit tricky weather conditions.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Returning to cross the finish line off Ushant before 06h 14&#8242; 57&#8221; on 23rd March: such is the objective the ten men aboard the trimaran have set themselves in order to snatch the round the world record, that is within one minute of the reference time&#8230; Indeed Groupama 3 must complete the course spanning more than 21,600 miles, in less than 50 days 16 hours 20 minutes; the reference time for the Jules Verne Trophy set by Bruno Peyron and his crew in 2005.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Franck Cammas and his nine crew set off at 13h 55&#8242; 53&#8221; (UTC) on their third attempt. It would appear to have less favourable conditions than those on the two previous attempts (January 2008 and November 2009), however the extremely tight timing for hooking onto the next weather system as they pass Cape Finisterre and then the Canaries remains positive nonetheless. Indeed the weather routing gives a rough time of five and a half to six and a half days for reaching the equator! This translates as a very acceptable time for maintaining sufficient room for manoeuvre with a view to Orange 2&#8242;s trajectory in 2005&#8230;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Iberian verdict</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The most uncertain phase relates to the passage of Cape Finisterre as the weather window is a very short one, stretching to three hours tops according to the weather models! By setting off early, just after the passage of a fairly inactive cold front with rain, Groupama 3 is increasing her chances of making the Spanish headland on schedule and then skirting closely round it. Such a trajectory is shaping up to be pretty favourable since a low has settled itself in a S&#8217;ly position level with the Canaries. As it fills in on site, it should enable the crew to benefit from a steady N&#8217;ly breeze, giving way to a system of regular tradewinds.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">From Monday morning the crew of Groupama 3 will know whether they&#8217;ve been able to respect the timing, but once the uncertainty is over, the giant trimaran will be able to lengthen her stride&#8230; And though the trajectory is very direct and close to the great circle route, enabling big gains in terms of optimising the course time, the price is an increase in the number of manoeuvres to be performed. As such the crew, who packed their bags at noon on Saturday, are likely to be into the thick of the action from the off. Setting out with full mainsail and solent, they&#8217;ll have to swiftly put in a reef and change down to a smaller headsail as the N&#8217;ly breeze picks up in the Bay of Biscay (up to 25-30 knots). After this it&#8217;s a transition phase off Cape Finisterre which is likely to concern the crew at the end of the night&#8230; This will be the first tricky stage, which they cannot afford to miss!</div>
<p><em>13h 55&#8242; 53&#8221; UTC: Groupama 3 crossed the start line of the Jules Verne Trophy off the Créac&#8217;h lighthouse in Ushant. Franck Cammas and his nine crew set off at over twenty knots in a light N&#8217;ly breeze on the back of a mass of rain&#8230; This latest record attempt begins with some encouraging, albeit tricky weather conditions.</em></p>
<p>Returning to cross the finish line off Ushant before 06h 14&#8242; 57&#8221; on 23rd March: such is the objective the ten men aboard the trimaran have set themselves in order to snatch the round the world record, that is within one minute of the reference time&#8230; Indeed Groupama 3 must complete the course spanning more than 21,600 miles, in less than 50 days 16 hours 20 minutes; the reference time for the Jules Verne Trophy set by Bruno Peyron and his crew in 2005.</p>
<p>Franck Cammas and his nine crew set off at 13h 55&#8242; 53&#8221; (UTC) on their third attempt. It would appear to have less favourable conditions than those on the two previous attempts (January 2008 and November 2009), however the extremely tight timing for hooking onto the next weather system as they pass Cape Finisterre and then the Canaries remains positive nonetheless. Indeed the weather routing gives a rough time of five and a half to six and a half days for reaching the equator! This translates as a very acceptable time for maintaining sufficient room for manoeuvre with a view to Orange 2&#8242;s trajectory in 2005&#8230;</p>
<p><strong>Iberian verdict</strong></p>
<p>The most uncertain phase relates to the passage of Cape Finisterre as the weather window is a very short one, stretching to three hours tops according to the weather models! By setting off early, just after the passage of a fairly inactive cold front with rain, Groupama 3 is increasing her chances of making the Spanish headland on schedule and then skirting closely round it. Such a trajectory is shaping up to be pretty favourable since a low has settled itself in a S&#8217;ly position level with the Canaries. As it fills in on site, it should enable the crew to benefit from a steady N&#8217;ly breeze, giving way to a system of regular tradewinds.</p>
<p>From Monday morning the crew of Groupama 3 will know whether they&#8217;ve been able to respect the timing, but once the uncertainty is over, the giant trimaran will be able to lengthen her stride&#8230; And though the trajectory is very direct and close to the great circle route, enabling big gains in terms of optimising the course time, the price is an increase in the number of manoeuvres to be performed. As such the crew, who packed their bags at noon on Saturday, are likely to be into the thick of the action from the off. Setting out with full mainsail and solent, they&#8217;ll have to swiftly put in a reef and change down to a smaller headsail as the N&#8217;ly breeze picks up in the Bay of Biscay (up to 25-30 knots). After this it&#8217;s a transition phase off Cape Finisterre which is likely to concern the crew at the end of the night&#8230; This will be the first tricky stage, which they cannot afford to miss!</p>
<div>VIA   <a href="http://www.cammas-groupama.com" target="_blank">cammas-groupama.com</a> och @cammas_groupama Photo:© Yvan Zedda</div>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/jules-verne-trophy-groupama-3-passerade-startlinjen-vid-ushant-13-55-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Multihulls</title>
		<link>http://blogg.sjovillan.com/monster-multihulls/</link>
		<comments>http://blogg.sjovillan.com/monster-multihulls/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:02:24 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rekord]]></category>
		<category><![CDATA[Trimaran]]></category>
		<category><![CDATA[segling]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=237</guid>
		<description><![CDATA[Via blur.se]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/monster-multihulls/"><em>Click here to view the embedded video.</em></a></p>
<p>Via<a href="http://www.blur.se" target="_blank"> blur.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/monster-multihulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alinghis väderflygplan&#8230;</title>
		<link>http://blogg.sjovillan.com/alinghis-vaderflygplan/</link>
		<comments>http://blogg.sjovillan.com/alinghis-vaderflygplan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:58:31 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/alinghis-vaderflygplan/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/alinghis-vaderflygplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW ORACLE Racing: Making of BOR 90</title>
		<link>http://blogg.sjovillan.com/bmw-oracle-racing-making-of-bor-90/</link>
		<comments>http://blogg.sjovillan.com/bmw-oracle-racing-making-of-bor-90/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:34:59 +0000</pubDate>
		<dc:creator>Sjövillan</dc:creator>
				<category><![CDATA[33rd America's Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trimaran]]></category>

		<guid isPermaLink="false">http://blogg.sjovillan.com/?p=226</guid>
		<description><![CDATA[Se bygget av BMW ORACLE RACING BOR 90 och fina seglingsbilder, utmanare av 33rd Americas Cup i Valencia 8-12 Februari 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogg.sjovillan.com/bmw-oracle-racing-making-of-bor-90/"><em>Click here to view the embedded video.</em></a></p>
<p>Se bygget av <a href="http://bmworacleracing.com/en/index.html?track.refer=" target="_blank">BMW ORACLE RACING BOR 90</a> och fina seglingsbilder, utmanare av 33rd Americas Cup i Valencia 8-12 Februari 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogg.sjovillan.com/bmw-oracle-racing-making-of-bor-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

